
Instalación a 220 V completa, 4/6 placas solares, 2 acumuladores, 1 transformador a 220 V, armario, etc ...
PV Installations Average Prices According to Daily Consumption
Necesidades diarias de energía*
| Daily Consumtion Wh | Euros |
| PACK STARTER 85 W - 300 W | 999 € |
| PACK ECONOMY 110 W - 600 W | 1.599 € |
| HOME PACK 380 W - 1.700 W | 4.500 € |
| LUXURY PACK 660 W - 3.000 W | 7.500 € |
| TOTAL PACK 880 W - 3.300 W | 14.999 € |
Possible Daily Average Consumption
Aconsejamos estas dos instalaciones de energía solar para viviendas
| W | H | Wh | |
| TV | 80 | 5 | 400 |
| Living room / Comedor | 1 x 20 | 5 | 100 |
| Kitchen /Cocina | 1 x 20 | 1 | 20 |
| Bedroom / Habitaciones | 4 x 10 | 0,5 | 20 |
| Bathroom/baño | 2 x 10 | 1 | 20 |
| Others / Otros | 340 | ||
| Washing machine /lavadora | Every 2/3 days/días | 300 | |
| Total | 1.200 Wh |
| W | H | Wh | |
| TV | 80 | 5 | 400 |
| Living room | 1 x 20 | 6 | 120 |
| Kitchen | 1 x 20 | 2 | 40 |
| Bedrooms | 3 x 20 | 2 | 120 |
| Bathroom | 1 x 20 | 1 | 20 |
| Fridge 350 Kwh | 1000 | ||
| Washing machine | Every 2/3 days/días | 300 |
We recommend the use of "A" energetic classification fridge and washing machine.
We also install Solar Water Heaters.